Diabretes Aventura - FANTASTICO
LEVEL | VILLAGE | COST | BOOM VILLAGE |
---|---|---|---|
1 | Land of Vikings | 3.9 million | |
2 | Ancient Egypt | 6.5 million | |
3 | Snowy Alps | 11.9 million | |
4 | Inca | 16.5 million | |
5 | Far East | 20.4 million | Boom Village |
6 | Stone Age | 21.7 million | |
7 | Sunny Hawaii | 25.8 million | Boom Village |
8 | Troy | 32.3 million | |
9 | Africa | 38.8 million | |
10 | Atlantis | 43.5 million | Boom Village |
11 | The Future | 44.7 million | |
12 | Woodstock | 46.8 million | |
13 | Arabian Nights | 51.2 million | Boom Village |
14 | Moon Landing | 53.5 million | |
15 | Wild West | 58.3 million | Boom Village |
16 | Netherland | 60.4 million | |
17 | Jungle | 64.1 million | Boom Village |
18 | Wonderland | 67.3 million | |
19 | Miners | 70.3 million | |
20 | The Arctic | 75 million | Boom Village |
21 | Apocalypse | 76.3 million | |
22 | Candy Land | 79.3 million | Boom Village |
23 | Army Camp | 80.3 million | |
24 | Halloween | 84.1 million | |
25 | The Tribe | 83.2 million | |
26 | Australia | 88.7 million | |
27 | Columbus | 87.1 million | Boom Village |
28 | Mexico | 94.7 million | |
29 | Magical Forest | 101.3 million | |
30 | India | 107.1 million | Boom Village |
31 | The 50's | 114.6 million | |
32 | Thailand | 121.5 million | |
33 | Coin Manor | 136.1 million | |
34 | Dragon Lair | 144 million | Boom Village |
35 | Greek Island | 150.1 million | Boom Village |
36 | LA Dreams | 157.9 million | |
37 | The Wizard | 167.5 million | Boom Village |
38 | Oil Tyrant | 176.9 million | |
39 | La Familia | 192 million | |
40 | Area 51 | 204.7 million | Boom Village |
41 | Night of the Dead | 206.4 million | |
42 | Steampunk Land | 218.2 million | |
43 | The Zoo | 225.6 million | |
44 | Russia | 240.4 million | |
45 | Musketeers | 256.2 million | Boom Village |
46 | Lady Bug | 270.2 million | |
47 | Theme Park | 286.2 million | Boom Village |
48 | Tibet | 314.4 million | |
49 | Hell | 341 million | Boom Village |
50 | Easter | 348.7 million | Boom Village |
51 | Japan | 353.6 million | Boom Village |
52 | Swamp | 363.7 million | |
53 | Wizard of Oz | 380 million | |
54 | Timbuktu | 400.9 million | |
55 | Jurassic Ville | 431.6 million | Boom Village |
56 | Canada | 435.1 million | |
57 | Mongolia | 460.5 million | Boom Village |
58 | Jacks Beanstalks | 480.1 million | |
59 | Scotland | 512.4 million | |
60 | Robin Hood | 541.4 million | Boom Village |
61 | Deep Sea | 566.6 million | Boom Village |
62 | Don Quixote | 604.3 million | Boom Village |
63 | Colosseum | 631.6 million | |
64 | Cat Castle | 653.8 million | |
65 | Olympus | 678.2 million | Boom Village |
66 | Trolls | 707.2 million | |
67 | Aliens | 739.2 million | |
68 | Da Vinci | 787.5 million | |
69 | Sand Land | 823.1 million | |
70 | Elves | 868.5 million | |
71 | Switzerland | 907.8 million | |
72 | Truckers | 967.1 million | |
73 | Spain | 1.1 billion | |
74 | Little Red | 1.1 billion | |
75 | Unicorn | 1.2 billion | Boom Village |
76 | Scientist | 1.2 billion | |
77 | Romania | 1.2 billion | |
78 | Singapore | 1.3 billion | |
79 | Tin Soldier | 1.4 billion | Boom Village |
80 | Crazy Bride | 1.4 billion | |
81 | Pilot | 1.5 billion | |
82 | Fairy Tale | 1.6 billion | |
83 | Car Racing | 1.7 billion | Boom Village |
84 | Gnome | 1.7 billion | |
85 | Desert Punk | 1.8 billion | |
86 | Detective | 1.8 billion | |
87 | Baba Yaga | 1.9 billion | Boom Village |
88 | Barbarian | 2.1 billion | |
89 | Restaurant | 2.1 billion | |
90 | King Arthur | 2.2 billion | Boom Village |
91 | Sinbad | 2.3 billion | |
92 | Bikers Bar | 2.5 billion | |
93 | Caribbean Resort | 2.6 billion | Boom Village |
94 | Super Heroes | 2.7 billion | |
95 | Egyptian Pyramids | 2.8 billion | Boom Village |
96 | Olympic Games | 2.9 billion | |
97 | Mountain Climbers | 3 billion | |
98 | Milky Way | 3.2 billion | Boom Village |
99 | Ski Slope | 3.4 billion | |
100 | Royal Monkey | 3.5 billion | |
101 | Snow White | 3.5 billion | |
102 | Goblin Ghetto | 3.9 billion | Boom Village |
103 | Yemen | 4.2 billion | |
104 | Wu Xing | 4.3 billion | |
105 | Circus | 4.5 billion | Boom Village |
106 | Yokai | 4.6 billion | |
107 | Golf Course | 4.8 billion | Boom Village |
108 | Lucha Libre | 5.1 billion | |
109 | Cyber Cowboys | 5.3 billion | |
110 | Rice Farmer | 5.7 billion | Boom Village |
111 | Captain Shipyard | 5.9 billion | |
112 | Irish Craic | 6.3 billion | Boom Village |
113 | Oktoberfest | 6.6 billion | |
114 | Amazon | 7 billion | |
115 | Aztec | 7.1 billion | Boom Village |
116 | Forbidden City | 7.2 billion | |
117 | Ice Queen | 7.5 billion | Boom Village |
118 | Samurai | 8 billion | |
119 | Santa's Factory | 8.4 billion | |
120 | Soccer | 8.8 billion | |
121 | Tennis | 9.2 billion | |
122 | Thanksgiving | 9.8 billion | Boom Village |
123 | Toys | 10.2 billion | |
124 | Venice | 10.6 billion | |
125 | Witches | 11.2 billion | Boom Village |
126 | Yankee | 11.5 billion | |
127 | Zanzibar | 12 billion | Boom Village |
128 | Moby Dick | 12.8 billion | |
129 | Turkey | 13.3 billion | |
130 | Argentina | 14.1 billion | Boom Village |
131 | Boxing Club | 14.7 billion | |
132 | Carnival | 15.7 billion | |
133 | Dracula | 16.4 billion | |
134 | Future Park | 16.9 billion | |
135 | Gymnastics | 17.9 billion | Boom Village |
136 | New York | 18.1 billion | Boom Village |
137 | Swamp Princess | 18.9 billion | |
138 | Punk Rock | 19 billion | Boom Village |
139 | Railroad | 20.2 billion | |
140 | Rio | 22.3 billion | Boom Village |
141 | Space Pirate | 23.3 billion | Boom Village |
142 | Mech Workshop | 24.8 billion | Boom Village |
143 | Jocke & Jonna | 25.9 billion | Boom Village |
144 | Colombia | 26.4 billion | |
145 | Petra | 27 billion | |
146 | Monkey Kingdom | 27.5 billion | |
147 | Persian Sultan | 28.2 billion | |
148 | Desert Party | 28.6 billion | |
149 | Hercules | 29.2 billion | |
150 | Shaolin | 29.8 billion | |
151 | Baker Shop | 30.7 billion | |
152 | Billiard | 31 billion | |
153 | Noah's Ark | 32.3 billion | |
154 | Doomsday | 33.5 billion | |
155 | Orc | 35.2 billion | |
156 | Fairy | 36.2 billion | |
157 | Ice Age | 37.8 billion | |
158 | Cleopatra | 38.1 billion | |
159 | Valhalla | 39.1 billion | |
160 | Supervillain | 40 billion | |
161 | Horse Racing | 42 billion | |
162 | Jazz Club | 42.7 billion | |
163 | Fashion | 43.1 billion | |
164 | Barber Shop | 45 billion | |
165 | Mermaid City | 46.4 billion | |
166 | Street Dance | 47.4 billion | |
167 | Saloon Slickers | 48.5 billion | |
168 | Centaure | 50.7 billion | |
169 | Dungeon Lair | 52.2 billion | |
170 | Brazil Amazon | 54.8 billion | |
171 | Morocco | 56.2 billion | |
172 | Firefighters | 57.1 billion | |
173 | Jousting | 58.3 billion | |
174 | Sculpture Workshop | 60.5 billion | |
175 | Babylon | 61.3 billion | |
176 | Boarding School | 64.1 billion | |
177 | Movie Set | 66 billion | |
178 | Dino Ranch | 65.5 billion | |
179 | American Football | 70 billion | |
180 | Beauty and the Beast | 72.1 billion | |
181 | Galapagos | 74.5 billion | |
182 | Robo Tech Girl | 76.7 billion | |
183 | Darwin | 80.1 billion | |
184 | Dinner | 81.1 billion | |
185 | Mad Hatter | 83.7 billion | |
186 | San Fransisco | 85.7 billion | |
187 | Rally Racing | 88.1 billion | |
188 | Madagascar | 91.1 billion | |
189 | Police Station | 94.2 billion | |
190 | Bee Hive | 96 billion | |
191 | Napoleon | 98.9 billion | |
192 | Basketball | 102.7 billion | |
193 | Film Noir | 106 billion | |
194 | Baseball | 109.1 billion | |
195 | Pet Saloon | 112.1 billion | |
196 | Scouts Camp | 115.8 billion | |
197 | Leprechaun | 119.2 billion | |
198 | Athletics | 122.7 billion | |
199 | Burglar | 126.4 billion | |
200 | Ice Hockey | 130.2 billion | |
201 | Talk Show | 133.6 billion | |
202 | Havana | 138.2 billion | |
203 | Cyber Future | 142.2 billion | |
204 | Magic Show | 147 billion | |
205 | Arcade | 151 billion | |
206 | Jamaica | 155.5 billion | |
207 | Louise The 16th | 159 billion | |
208 | Sea Master Park | 165 billion | |
209 | Zombie Boogie | 169.8 billion | |
210 | Motorbike | 175 billion | |
211 | County Folk Band | 180 billion | |
212 | Trainer of Dragons | 186 billion | |
213 | China Wall | 191.25 billion | |
214 | Mail Man | 197 billion | |
215 | Theatre | 202.5 billion | |
216 | Grand Biking Tour | 208.75 billion | |
217 | Space Cleaners | 215 billion | |
218 | Dwarf Workshop | 221.25 billion | |
219 | Swimming Pool | 228 billion | |
220 | Odysseus | 235.5 billion | |
221 | Haunted House | 242.6 billion | |
222 | 250 billion | ||
223 | 257.6 billion | ||
224 | 265.5 billion | ||
225 | 273.6 billion | ||
226 | 282 billion | ||
227 | 290.6 billion | ||
228 | 299.5 billion | ||
229 | 308.6 billion | ||
230 | 307 billion | ||
231 | 327.75 billion | ||
232 | 337.75 billion | ||
233 | 348.1 billion | ||
234 | 358.75 billion | ||
235 | 369.75 billion | ||
236 | 381 billion | ||
237 | 392.6 billion | ||
238 | 404.6 billion | ||
239 | 417 billion | ||
240 | 429.75 billion | ||
241 | 442.8 billion | ||
242 | 456.3 billion | ||
243 | 470.25 billion | ||
244 | 484.6 billion | ||
245 | 499.5 billion | ||
246 | 514.75 billion | ||
247 | 530.3 billion | ||
248 | 546.6 billion | ||
249 | 563.3 billion | ||
250 | 580.5 billion | ||
251 | 598.25 billion | ||
252 | 616.5 billion |
Sem comentários:
Enviar um comentário